<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fbloggs Geekdom &#187; jQuery UI</title>
	<atom:link href="http://www.fbloggs.com/tag/jquery-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbloggs.com</link>
	<description>Duncan&#039;s musings on tech related topics</description>
	<lastBuildDate>Fri, 09 Jul 2010 10:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The jQuery UI CSS Framework &#8211; Part 2: How To Create Widget-style Boxes</title>
		<link>http://www.fbloggs.com/2010/02/03/the-jquery-ui-css-framework-part-2-how-to-create-widget-style-boxes/</link>
		<comments>http://www.fbloggs.com/2010/02/03/the-jquery-ui-css-framework-part-2-how-to-create-widget-style-boxes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:05:21 +0000</pubDate>
		<dc:creator>fbloggs</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[Browser differences]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fbloggs.com/?p=280</guid>
		<description><![CDATA[<p><span class="dropcap">T</span>his is the second post in a series on the jQuery UI CSS Framework.    Here&#8217;s the<a title="jQuery UI CSS Framework , Part 1" href="http://www.fbloggs.com/2010/01/20/the-jquery-ui-css-framework-part-1-intro-and-how-to-style-a-button/" target="_blank"> first one</a>.</p>
<p>Today I&#8217;ll show you how to create a nice looking box that has sort of a widget appearance to it. The jQuery UI components&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fbloggs.com/2010/02/03/the-jquery-ui-css-framework-part-2-how-to-create-widget-style-boxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Version of jQuery Feedback Plugin released</title>
		<link>http://www.fbloggs.com/2010/01/22/new-version-of-jquery-feedback-plugin-released/</link>
		<comments>http://www.fbloggs.com/2010/01/22/new-version-of-jquery-feedback-plugin-released/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:45:18 +0000</pubDate>
		<dc:creator>fbloggs</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[Feedback plugin]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery plugin]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fbloggs.com/?p=269</guid>
		<description><![CDATA[<p><span class="dropcap">T</span>his is version 1.0.1. It corrects a bug where the &#8216;above&#8217; and &#8216;below&#8217; options did not work, and it also lets you place a message immediately above an element, with the left side of the message area aligned with the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fbloggs.com/2010/01/22/new-version-of-jquery-feedback-plugin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The jQuery UI CSS Framework &#8211; Part 1: Intro and How To Style a Button</title>
		<link>http://www.fbloggs.com/2010/01/20/the-jquery-ui-css-framework-part-1-intro-and-how-to-style-a-button/</link>
		<comments>http://www.fbloggs.com/2010/01/20/the-jquery-ui-css-framework-part-1-intro-and-how-to-style-a-button/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:39:43 +0000</pubDate>
		<dc:creator>fbloggs</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[Browser differences]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fbloggs.com/?p=252</guid>
		<description><![CDATA[<p><span class="dropcap">T</span>his is the first in a series of articles on the <a href="http://docs.jquery.com/UI/Theming/API" target="_blank">jQuery UI CSS Framework.</a>. This is a powerful suite of CSS selectors that you can use to build web applications with a consistent UI. The main <a href="http://www.jqueryui.com/demos/">jQuery UI demo&#8230;</a></p>]]></description>
		<wfw:commentRss>http://www.fbloggs.com/2010/01/20/the-jquery-ui-css-framework-part-1-intro-and-how-to-style-a-button/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to correct font size problem with tables in jQuery UI widgets</title>
		<link>http://www.fbloggs.com/2009/12/30/how-to-correct-font-size-problem-with-tables-in-jquery-ui-widgets/</link>
		<comments>http://www.fbloggs.com/2009/12/30/how-to-correct-font-size-problem-with-tables-in-jquery-ui-widgets/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:11:27 +0000</pubDate>
		<dc:creator>fbloggs</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>

		<guid isPermaLink="false">http://www.fbloggs.com/?p=225</guid>
		<description><![CDATA[<p><span class="dropcap">I</span> just recently used jQuery UI tabs in an application. Within a couple of the tabs I used tables for content <em>(let&#8217;s not have a religious debate about  using tables for layout, please)</em>. Anyway, the font size came out much bigger&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fbloggs.com/2009/12/30/how-to-correct-font-size-problem-with-tables-in-jquery-ui-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback jQuery Plugin</title>
		<link>http://www.fbloggs.com/2009/07/27/feedback-jquery-plugin/</link>
		<comments>http://www.fbloggs.com/2009/07/27/feedback-jquery-plugin/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:18:15 +0000</pubDate>
		<dc:creator>fbloggs</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery plugin]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.fbloggs.com/?p=134</guid>
		<description><![CDATA[<p><span class="dropcap">F</span>eedback is a jQuery plugin that lets you send feedback to a user in the form of an info message or error message, associated with any page element. It uses the jQuery UI plugin to determine the default styles of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.fbloggs.com/2009/07/27/feedback-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
